Bassoon: 1st round results
THE FOLLOWING CANDIDATES QUALIFIED FOR THE 2ND ROUND (IN ALPHABETICAL ORDER)
Barcov Constantin Romania
Hudeček Jan Czech Republic
Juhasz Orsolya Hungary
Kamo Yuka Germany
Köylüoglu Zeynep Turkey
Mittermayer Nesterovskiy Hubert Austria
Nagy Albert Hungary
Reznik Roman Ukraine
Šindelář Ondřej Czech Republic
Vonášek Václav Czech Republic
Zdybel Katarzyna Poland
Zeller Philipp Germany
THE ORDER OF CANDIDATES THAT HAVE NOT PASSED FOR THE SECOND ROUND IS
AS FOLLOWS
| Order | Name |
| 13 | Kamiński Piotr |
| 14 | Schneider Till |
| 15 | Petrák Martin |
| 16 | Yamada Norihito |
| 17 | Atanasov Jasen |
| 18 | Hlavatý Petr |
| 19 | Huljev Tonko |
| 20–21 | Mohai Bálint Döme |
| 20–21 | Pyo Kyu-Sun |
| 22 | Schobel Benedikt |
| 23–24 | Park Juntea |
| 23–24 | Spranger David |
| 25–26 | Jacoberger Elise |
| 25–26 | Maradan Jean-Paul |
| 27 | Naumov Teodor |
| 28 | Mohrmann Daniel |
| 29 | Skalický Radovan |
| 30 | You Sung Kwon |
| 31 | Škrabal Zdeněk |
| 32 | Kim Kyu Hyun |
| 33 | Tayoshi Yukuko |
| 34 | Horák Pavel |
| 35 | Svoboda Lukáš |
| 36 | Horáková Lucie |
| 37 | Nam Yoon ji |
| 38 | Fehér Szabolcs |
| 39 | Orzeszek Natalia |
