Flute: 2nd round programme
PROGRAMME OF THE 2ND ROUND
| 4 | Myung-Ju Yeo | Republic of Korea | Piano: Atzuko Wada-Riebl | 9:00 | 9:40 |
| 10 | Denis Bouriakov | Russia | Piano: Martin Fila | 9:40 | 10:20 |
|
|
|||||
| 11 | Júlia Somogyi | Hungary | Piano: József Gábor | 10:40 | 11:20 |
| 21 | Zsófia Bíró | Hungary | Piano: Zoltan Lengyel | 11:20 | 12:00 |
|
|
|||||
| 24 | Charlotte Bletton | France | Piano: Daniel Wiesner | 14:00 | 14:40 |
| 30 | Jana Fajdiga | Slovenia | Piano: Daniel Wiesner | 14:40 | 15:20 |
|
|
|||||
| 31 | Stanislav Yaroshevskiy | Russia | Piano: Daniel Wiesner | 15:40 | 16:20 |
| 33 | Timea Acsai | Hungary | Piano: József Gábor | 16:20 | 17:00 |
|
|
|||||
| 40 | Simona Pingitzerová | Slovakia | Piano: Martin Fila | 19:00 | 19:40 |
| 41 | Ursula Pichler | Austria | Piano: Atsuko Wada-Riebel | 19:40 | 20:20 |
|
|
|||||
| 47 | Julie Moulin | France | Piano: Martin Fila | 20:40 | 21:20 |
| 49 | Lívia Duleba | Hungary | Piano: József Gábor | 21:20 | 22:00 |
Important information for candidates
Candidates are obliged to appear 30 minutes before their performance
at the secretariat.
Obligatory competition programme:
Bohuslav Martinů: Sonata for Flute and Piano, H 306 must be play as
the first of the pieces The order of the optional compositions is up to the
candidates.
The competition performance must not exceed 40 minutes.
